S.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SIDDHARTHA GLOBAL SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2133939 |
3 | SCHOOL CODE (IF APPLICABLE) | 71957 |
4 | COMPLETE ADDRESS WITH PIN CODE | Malihabad Road Jugyana Lucknow |
5 | PRINCIPAL NAME & QUALIFICATION: | MRS RUCHI KOHALI |
6 | SCHOOL EMAIL ID | siddharthaglobalschoolmlbd@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 760-7160-659 |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
4 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
5 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
7 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
8 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
9 | LAND CERTIFICATE COPY | VIEW |
10 | COPY OF AFFLIATION(PRIMARY 1 TO 5TH) | VIEW |
11 | COPY OF AFFLIATION( 6TO 8TH) | VIEW |
S.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | ||||
---|---|---|---|---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | VIEW | ||||
2 | ANNUAL ACADEMIC CALANDER. | VIEW | ||||
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW | ||||
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW | ||||
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | VIEW | ||||
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2021 | 489 | 489 | 100 | |
2 |
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | |||||
2 |
SNO | INFORMATION | DETAILS |
---|---|---|
PRINCIPAL | YES | MRS RUCHI KOHALI |
TOTAL NO OF TEACHER PGT TGT PRT | TGT-8 PRT-13 | |
TEACHERS SECTION RATIO | 1:1.5 | |
DETAILS OF SPECIAL EDUCATOR | ||
DETAILS OF COUNSELLING AND WELLNESS TEACHER |
SNO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8836 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | NO-52 (SIZE-7MTX7MT) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | NO-4 (SIZE-14MTX18MT) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |