Published as required by the CBSE affiliation bye-laws. Sections A to E below, with the certificates available to download.
| Sr. | Particulars | Details |
|---|---|---|
| 1 | Name of the school | Siddhartha Global Senior Secondary School |
| 2 | Affiliation number | 2133939 |
| 3 | School code | 71957 |
| 4 | Complete address with pin code | Mohan Road, Jugyana, Malihabad, Lucknow, Uttar Pradesh 226102 |
| 5 | Principal name and qualification | Shri Shailendra Kumar Tripathi ,M.SC(Maths), M.A(English),B.ED |
| 6 | School email id | sgsmalihabadlko@gmail.com |
| 7 | Contact details (landline / mobile) | +91 76071 60659 |
| Sr. | Particulars | Details |
|---|---|---|
| 1 | Copy of affiliation / upgradation letter and recent extension of affiliation, if any |
View document |
| 2 | Copy of societies / trust / company registration / renewal certificate, as applicable |
View document |
| 3 | Copy of no objection certificate (NOC) issued, if applicable, by the State Government / UT |
View document |
| 4 | Copy of recognition certificate under RTE Act, 2009, and its renewal, if applicable | Available to download below |
| 5 | Copy of valid building safety certificate as per the national building code |
View document |
| 6 | Copy of valid fire safety certificate issued by the competent authority |
View document |
| 7 | Copy of the DEO certificate submitted by the school for affiliation / upgradation / extension of affiliation | Available to download below |
| 8 | Copies of valid water, health and sanitation certificates |
View document |
| 9 | Land Certificate Copy |
View document |
| 10 | Copy Of Affiliation (PRIMARY 1 TO 5TH) |
View document |
| 11 | Copy Of Affiliation (PRIMARY 6 TO 8TH) |
View document |
| Sr. | Particulars | Details |
|---|---|---|
| 1 | Fee structure of the school | Published on the Downloads page of this website |
| 2 | Annual academic calendar | Published on the Downloads page of this website |
| 3 | List of school management committee (SMC) | To be filled in |
| 4 | List of parents teachers association (PTA) members | To be filled in |
| 5 | Last three years result of the board examination as per applicability | Published on the Achievements page of this website |
| 6 | Class X — number of registered students (last three years) | To be filled in |
| 7 | Class X — number of students passed (last three years) | To be filled in |
| 8 | Class X — pass percentage and remarks | To be filled in |
| 9 | Class XII — number of registered students (last three years) | To be filled in |
| 10 | Class XII — number of students passed (last three years) | To be filled in |
| 11 | Class XII — pass percentage and remarks | To be filled in |
| Sr. | Particulars | Details |
|---|---|---|
| 1 | Principal | Shri Shailendra Kumar Tripathi |
| 2 | Total number of teachers | To be filled in |
| 3 | PGT | To be filled in |
| 4 | TGT | 8 |
| 5 | PRT | 13 |
| 6 | Teachers section ratio | 1:15 |
| 7 | Details of special educator | To be filled in |
| 8 | Details of counsellor and wellness teacher | To be filled in |
| Sr. | Particulars | Details |
|---|---|---|
| 1 | Total campus area of the school (in square metres) | 8,836 sq. metres (approximately) |
| 2 | Number and size of the class rooms (in square metres) | NO-52(SIZE-7MTX7MT) |
| 3 | Number and size of laboratories including computer labs (in square metres) | NO-4(SIZE-14MTX18MT) |
| 4 | Internet facility | Yes |
| 5 | Number of girls toilets | 16 |
| 6 | Number of boys toilets | 16 |
| 7 | Link of YouTube video of the inspection of school covering the infrastructure | https://www.youtube.com/watch?v=7ihc5FcEk3o |
Published under the CBSE affiliation bye-laws. For anything not listed here, write to sgsmalihabadlko@gmail.com or call 076071 60659.